| UMM Type | Gas facilities unavailability |
| Message Id | 20260605-A0001038B.BG-001_001 |
| Event Status | Active |
| Unavailability Type | Unplanned |
| Event Type | Withdrawal unavailability |
| Publication Date UTC | 2026-06-05 05:49:20 |
| Event Start UTC | 2026-06-18 17:00 |
| Event Stop UTC | 2026-06-26 16:00 |
| Unit of Measurement | GWh |
| Unavailable Capacity | 5555 |
| Available Capacity | |
| Technical Capacity | 1000000 |
| Unavailability Reason | test test test |
| Remarks | test test test |
| Balancing Zone | Greek Balancing Zone (21Y000000000131H) |
| Affected Asset Or Unit | Point name 1 |
| Affected Asset Or Unit EIC | 21Z1111111111111 |
| Direction | |
| Market Participant Name | BULGARTRANSGAZ EAD |
| Market Participant Code | 21X-BG-A-A0A0A-C (EIC) |