| UMM Type | Gas facilities unavailability |
| Message Id | 20260604-A0001038B.BG-008_001 |
| Event Status | Active |
| Unavailability Type | Planned |
| Event Type | Injection unavailability |
| Publication Date UTC | 2026-06-04 11:36:51 |
| Event Start UTC | 2026-06-28 21:00 |
| Event Stop UTC | 2026-06-30 18:00 |
| Unit of Measurement | TWh |
| Unavailable Capacity | 44444 |
| Available Capacity | |
| Technical Capacity | 1000000 |
| Unavailability Reason | test |
| Remarks | test |
| Balancing Zone | Hungarian Balancing Zone (39YSINBP000000NE) |
| Affected Asset Or Unit | Point name 1 |
| Affected Asset Or Unit EIC | 21A1111111111111 |
| Direction | Entry |
| Market Participant Name | BULGARTRANSGAZ EAD |
| Market Participant Code | A0001038B.BG (ACER) |