| UMM Type | Gas facilities unavailability |
| Message Id | 20260604-A0001038B.BG-007_001 |
| Event Status | Active |
| Unavailability Type | Unplanned |
| Event Type | Consumption unavailability |
| Publication Date UTC | 2026-06-04 11:34:43 |
| Event Start UTC | 2026-06-21 17:00 |
| Event Stop UTC | 2026-06-27 18:00 |
| Unit of Measurement | GWh |
| Unavailable Capacity | 40000 |
| Available Capacity | |
| Technical Capacity | 1000000 |
| Unavailability Reason | test |
| Remarks | test |
| Balancing Zone | Belgian L-Zone (21Y000000000023K) |
| Affected Asset Or Unit | Point name 1 |
| Affected Asset Or Unit EIC | 21T1111111111111 |
| Direction | |
| Market Participant Name | BULGARTRANSGAZ EAD |
| Market Participant Code | A0001038B.BG (ACER) |