| UMM Type | Gas facilities unavailability |
| Message Id | 20260604-A0001038B.BG-006_001 |
| Event Status | Active |
| Unavailability Type | Planned |
| Event Type | Storage facility unavailability |
| Publication Date UTC | 2026-06-04 11:33:19 |
| Event Start UTC | 2026-06-11 19:00 |
| Event Stop UTC | 2026-07-23 18:00 |
| Unit of Measurement | GWh/d |
| Unavailable Capacity | 1 |
| Available Capacity | |
| Technical Capacity | 40 |
| Unavailability Reason | test allowed balancing zones |
| Remarks | test allowed balancing zones |
| Balancing Zone | Dutch Balancing zone (21YNL----TTF---1) |
| Affected Asset Or Unit | Point name 1 |
| Affected Asset Or Unit EIC | 21W1111111111111 |
| Direction | Exit |
| Market Participant Name | BULGARTRANSGAZ EAD |
| Market Participant Code | A0001038B.BG (ACER) |