| UMM Type | Gas facilities unavailability |
| Message Id | 20260604-A0001038B.BG-003_001 |
| Event Status | Active |
| Unavailability Type | Planned |
| Event Type | Offshore pipeline unavailability |
| Publication Date UTC | 2026-06-04 11:20:28 |
| Event Start UTC | 2026-06-02 02:00 |
| Event Stop UTC | 2026-06-16 00:00 |
| Unit of Measurement | kWh/d |
| Unavailable Capacity | 20 |
| Available Capacity | |
| Technical Capacity | 100 |
| Unavailability Reason | test new features |
| Remarks | test new features |
| Balancing Zone | Balancing Zone Bulgaria (21Y000000000026E) |
| Affected Asset Or Unit | Point name 1 |
| Affected Asset Or Unit EIC | 21Z1111111111111 |
| Direction | |
| Market Participant Name | BULGARTRANSGAZ EAD |
| Market Participant Code | A0001038B.BG (ACER) |