| UMM Type | Gas facilities unavailability |
| Message Id | 20260604-A0001038B.BG-002_001 |
| Event Status | Active |
| Unavailability Type | Planned |
| Event Type | Transmission system unavailability |
| Publication Date UTC | 2026-06-04 11:18:10 |
| Event Start UTC | 2026-06-04 19:00 |
| Event Stop UTC | 2026-06-12 18:00 |
| Unit of Measurement | kWh/h |
| Unavailable Capacity | 80 |
| Available Capacity | |
| Technical Capacity | 100 |
| Unavailability Reason | Test of new IIP functionalities |
| Remarks | Test of new IIP functionalities |
| Balancing Zone | Balancing Zone Bulgaria (21Y000000000026E) |
| Affected Asset Or Unit | Point name 1 |
| Affected Asset Or Unit EIC | 21A1111111111111 |
| Direction | |
| Market Participant Name | BULGARTRANSGAZ EAD |
| Market Participant Code | A0001038B.BG (ACER) |