| UMM Type | Gas facilities unavailability |
| Message Id | 20260604-A0001038B.BG-001_001 |
| Event Status | Active |
| Unavailability Type | Planned |
| Event Type | Transmission system unavailability |
| Publication Date UTC | 2026-06-04 11:16:05 |
| Event Start UTC | 2026-06-03 18:00 |
| Event Stop UTC | 2026-06-04 17:00 |
| Unit of Measurement | kWh/d |
| Unavailable Capacity | 50 |
| Available Capacity | |
| Technical Capacity | 100 |
| Unavailability Reason | Test of new functionalities 1 |
| Remarks | Test of new functionalities 1 |
| Balancing Zone | Balancing Zone Bulgaria (21Y000000000026E) |
| Affected Asset Or Unit | Point name 1 |
| Affected Asset Or Unit EIC | 21A1111111111111 |
| Direction | Entry |
| Market Participant Name | BULGARTRANSGAZ EAD |
| Market Participant Code | A0001038B.BG (ACER) |